Контакты для оформления заказа:
+375296377055
ftv@jofrelab.com
Татьяна
Список реализуемых компонентов
| № | Внутренний Артикул | Наименование | Производитель | На складе | Единица измерения | Цена | Валюта |
| 1 | CK554 | GRM21BR71C105KA01L | MURATA | 2786 | шт | 0,036 | EUR |
| 2 | XT261 | 1803507 | PHOENIX CONTACT | 50 | шт | 2,016 | EUR |
| 3 | XT304 | RJ-45GE | NINIGI | 240 | шт | 0,42 | EUR |
| 4 | VT00080 | IXFT340N075T2 | Littelfuse | 7 | шт | 14,472 | EUR |
| 5 | HL310 | MX6AWT-A1-0000-000D51 | CRE | 77 | шт | 1,344 | EUR |
| 6 | XT00136 | 9774060360R | Wurth | 60 | шт | 1,74 | EUR |
| 7 | DA320 | LM2674M-ADJ/NOPB | Texas Instruments | 40 | шт | 2,64 | EUR |
| 8 | XP0904 | 61 300 821 021 | Wurth | 883 | шт | 0,12 | EUR |
| 9 | HA016 | Fusion MS-FR4021 | Marine | 3 | шт | 35,49228 | EUR |
| 10 | 4B184 | MS-M-XL 20 | SKINTOP | 111 | шт | 0,96 | EUR |
| 11 | XP00147 | 1 787 030 | Phoenix Contact | 50 | шт | 2,14152 | EUR |
| 12 | VD2585 | BAS40-05 | Diodes Incorporated | 8940 | шт | 0,012 | EUR |
| 13 | CK00031 | C0603X100F5GACAUTO | KEMET | 242 | шт | 0,44568 | EUR |
| 14 | XT170 | MKDS 1,5/2-B-5,08 | Phoenix Contact | 260 | шт | 0,42 | EUR |
| 15 | FH018 | 52 000 001 009 | Littelfuse | 228 | шт | 0,48 | EUR |
| 16 | DA412 | MAX13487EESA+ | MAX | 31 | шт | 3,54 | EUR |
| 17 | 4B00070 | MGM6-23 | ORTAC | 71 | шт | 1,56 | EUR |
| 18 | KA00008 | EE2-12NUH-L | KEMET | 110 | шт | 1,008 | EUR |
| 19 | XS00072 | SVH-21T-P1.1 | JST | 2520 | шт | 0,04404 | EUR |
| 20 | DA479BG | MC7812BDTRKG | ON Semiconductor | 558 | шт | 0,20004 | EUR |
| 21 | DI00136 | MB85RQ4MLPF-G-BCERE1 | FUJITSU | 12 | шт | 9,348 | EUR |
| 22 | DA00103VDS | ICN2012 | CHIPONE | 1824 | шт | 0,06168 | EUR |
| 23 | XS4131 | CPC-0-0163088-1 | TE-Conectivity | 230 | шт | 0,492 | EUR |
| 24 | RC00063 | RC2512JK-071K5L | YAGEO | 4903 | шт | 0,02328 | EUR |
| 25 | VD186SW | 1.5KE30A | STMicroelectronics | 796 | шт | 0,144 | EUR |
| 26 | CE3462 | RC1E226M05005VR200 | Samwha | 1363 | шт | 0,08412 | EUR |
| 27 | VS00017 | ZMC6V8 | Vishay | 4790 | шт | 0,024 | EUR |
| 28 | DA499SW | TS2596SCS | Taiwan Semi. | 265 | шт | 0,4368 | EUR |
| 29 | VD00047 | PMEG10030ELPX | Nexperia | 744 | шт | 0,156 | EUR |
| 30 | DI00044 | AD7887ARMZ-REEL | Analog Devices | 8 | шт | 14,58 | EUR |
| 31 | FU071 | SL050-60 | ECE | 487 | шт | 0,24 | EUR |
| 32 | LL018 | SDR1006-680KL | Bourns Inc. | 426 | шт | 0,276 | EUR |
| 33 | HL00038J | LT T66G | Osram | 2000 | шт | 0,0588 | EUR |
| 34 | 3A00189 | EEC0381B1-000U-G99 | SUNON | 5 | шт | 24,02316 | EUR |
| 35 | VD0751 | MBRB20100 | ON Semiconductor | 288 | шт | 0,42 | EUR |
| 36 | 3A00271 | FD124015EB-N-CBH(2I9) | YEN SUN TECHNOLOGY CORP. | 10 | шт | 12,1008 | EUR |
| 37 | 3A00272 | FD124015HB-N-CBH(2I7) | YEN SUN TECHNOLOGY CORP. | 10 | шт | 12,1008 | EUR |
| 38 | LL00037 | 2 643 665 902 | Fair-Rite Products Corp. | 447 | шт | 0,27084 | EUR |
| 39 | RC00155 | ERA8AEB1020V | Panasonic | 500 | шт | 0,24396 | EUR |
| 40 | RC00139 | CSR1206FK10L0 | Stackpole Electronics Inc | 985 | шт | 0,12384 | EUR |
| 41 | CK00061 | GRM21BC72A105KE01L | Murata | 1248 | шт | 0,0984 | EUR |
| 42 | 3A207 | RC1090 | RADIOCRAFTS | 5 | шт | 24,6 | EUR |
| 43 | 4B00030 | VENT-PS1YGY-N8001 | Amphenol | 76 | шт | 1,62 | EUR |
| 44 | FU059 | SMD1812P050TS | Littelfuse | 294 | шт | 0,42 | EUR |
| 45 | 3A00201 | 328 710 000 000 | PWM | 5 | шт | 24,76476 | EUR |
| 46 | 3A00200 | 328 710 000 000 | PWM | 5 | шт | 24,765 | EUR |
| 47 | HA014 | MS-FR702 | Fusion Electronics Limited | 2 | шт | 62,256 | EUR |
| 48 | HL00113SW | GR JTLPS1.23-G7GV-45-1 | Osram | 760 | шт | 0,1644 | EUR |
| 49 | HL00114SW | GB JTLPS1.13-FVG3-23-1 | Osram | 760 | шт | 0,1644 | EUR |
| 50 | XS200 | 215079-4 | TE-Conectivity | 1048 | шт | 0,12 | EUR |
| 51 | DI622BG | ADSP-21489BSWZ-4BRL | Analog Devices | 6 | шт | 21,096 | EUR |
| 52 | DA00009 | A6214KLKTR-T | Allegro MicroSystems, LLC | 150 | шт | 0,8496 | EUR |
| 53 | HL00040 | WU-2-200SBC-FV | Vossloh-Schwabe Optoelectronic | 1270 | шт | 0,10044 | EUR |
| 54 | XP00071 | HLP-03V | JST | 886 | шт | 0,144 | EUR |
| 55 | 4B1284 | 1.218.1600.50 | Hummel | 355 | шт | 0,36 | EUR |
| 56 | XP00119 | 9-966140-6 | TE Connectivity | 53 | шт | 2,43312 | EUR |
| 57 | XP00042 | 2-826656-0 | TE-Conectivity | 47 | шт | 2,772 | EUR |
| 58 | LL0011 | MCSDRH125B-470MHF | Multicomp | 284 | шт | 0,4632 | EUR |
| 59 | XT1004 | 3785f08 .68 | Vogt AG | 1000 | шт | 0,132 | EUR |
| 60 | RD2983 | RC0603FR-074K99 | YAGEO | 27650 | шт | 0,0048 | EUR |
| 61 | XT00064 | 431-1-003-X-KSO | MPE Garry | 10083 | шт | 0,0132 | EUR |
| 62 | TR092 | TT-06253 | BV | 9 | шт | 14,8104 | EUR |
| 63 | VT142 | PMBT2907A | NXP/+/ON/- | 3736 | шт | 0,036 | EUR |
| 64 | CK343 | MPBX2-330NR15 | SR PASSIVES | 1500 | шт | 0,09 | EUR |
| 65 | XT109 | 315-91-102-41-001 | Preci-Dip | 1130 | шт | 0,12 | EUR |
| 66 | XP066BG | 61 001 021 121 | Wurth | 169 | шт | 0,804 | EUR |
| 67 | XS00081 | NAC3FPX-TOP | Neutrik | 25 | шт | 5,46 | EUR |
| 68 | XT182 | 1001.2 | CONTACLIP | 38 | шт | 3,6 | EUR |
| 69 | 3A103H | PC RP-TB242 | Rice Power | 8 | шт | 17,1648 | EUR |
| 70 | CK492 | GRM2165C1H272JA01D | Murata | 2892 | шт | 0,048 | EUR |
| 71 | XP00152 | 1 787 124 | Phoenix Contact | 13 | шт | 10,74 | EUR |
| 72 | HL0643BG | 150060RS75000 | Wurth | 3917 | шт | 0,036 | EUR |
| 73 | DI502 | SCC2692AC1N40 | PHILIPS | 23 | шт | 6,19908 | EUR |
| 74 | DA059 | AD7414ARM | Analog Devices | 114 | шт | 1,26 | EUR |
| 75 | 4B00095 | 91 611 790 | Harman | 10 | шт | 14,4 | EUR |
| 76 | DA00101 | L78L33ABVTR/- | STMicroelectronics | 835 | шт | 0,17352 | EUR |
| 77 | C000111 | R60EF4150506AK | KEMET | 270 | шт | 0,53904 | EUR |
| 78 | LL593 | BLM15HG601SN1D | Murata | 8680 | шт | 0,0168 | EUR |
| 79 | DI527 | W78E58B-24 | WINBOND | 38 | шт | 3,84 | EUR |
| 80 | GB0083 | BH106 | Keystone Electronics | 203 | шт | 0,72 | EUR |
| 81 | HL00162 | 3535PW31-295 | Houkem | 27 | шт | 5,43804 | EUR |
| 82 | 4B188 | 1.6092500.30 | Hummel | 25 | шт | 5,892 | EUR |
| 83 | VD0641 | SS13 | Taiwan Semi. | 6196 | шт | 0,024 | EUR |
| 84 | CE00059 | A768KE336M1HLAE042 | KEMET | 500 | шт | 0,2976 | EUR |
| 85 | VT1691 | SISS42LDN-T1-GE3 | Vishay | 150 | шт | 0,996 | EUR |
| 86 | VT146 | FCX593TA | Diodes Incorporated | 831 | шт | 0,18 | EUR |
| 87 | HL152SW | L1SP-LME0003500000 | Lumileds | 390 | шт | 0,384 | EUR |
| 88 | CK9541 | C5750X7RE105K230KA | TDK | 260 | шт | 0,576 | EUR |
| 89 | TR084 | TST 200/013 | INDEL | 5 | шт | 30 | EUR |
| 90 | DA500SW | VIPER27HN | STMicroelectronics | 199 | шт | 0,756 | EUR |
| 91 | DI00022 | KSZ8863RLLI-TR | Microchip Technology / Atmel | 29 | шт | 5,196 | EUR |
| 92 | CE636 | 100uF 50V 16X25 (CD110) | AISHI | 629 | шт | 0,24 | EUR |
| 93 | VT118 | BD912 | STMicroelectronics | 548 | шт | 0,276 | EUR |
| 94 | VD107 | ES2A | Vishay | 701 | шт | 0,216 | EUR |
| 95 | TR110SW | AC-109 | ACUWA | 78 | шт | 1,94736 | EUR |
| 96 | RV005 | B72214S2271K101 | TDK | 845 | шт | 0,18 | EUR |
| 97 | XT332 | 709 176 000 000 000 | AVX | 2132 | шт | 0,072 | EUR |
| 98 | FU053 | RUEF500 | Littelfuse | 800 | шт | 0,192 | EUR |
| 99 | R1401 | KNP500S 0R05 | Hitano | 259 | шт | 0,6 | EUR |
| 100 | XT00077 | PLD-80S/ ZL301-2X40P | CONNELY/Ninigi | 171 | шт | 0,9102 | EUR |
| 101 | HL1521SW | L1SP-LME0002800000 | Lumileds | 2265 | шт | 0,06876 | EUR |
| 102 | XT136 | 100-PRG2507S | QA TECHNOLOGY | 65 | шт | 2,4 | EUR |
| 103 | DA252 | LT3014B | Analog Devices | 3 | шт | 52,2 | EUR |
| 104 | DI741 | AM29LV081B-70ED | AMD | 23 | шт | 6,84 | EUR |
| 105 | RD2981 | Resistor, SMD, 0603, 4.75k±%, 0.1W | N/A | 3280 | шт | 0,048 | EUR |
| 106 | XP00142 | 5177985-1 | TE Connectivity | 65 | шт | 2,436 | EUR |
| 107 | XP00162 | 1 787 137 | Phoenix Contact | 14 | шт | 11,34888 | EUR |
| 108 | RC00162 | RMCF1206FT2R00TR | SEI | 19040 | шт | 0,0084 | EUR |
| 109 | DA00054 | AM2D-1215SH52Z | Aimtec | 31 | шт | 5,184 | EUR |
| 110 | DA00155 | ADUM141D0BRQZ | Analog Devices | 47 | шт | 3,42 | EUR |
| 111 | DA00159 | ADUM6410BRSZ | Analog Devices | 13 | шт | 12,45996 | EUR |
| 112 | VT147 | FZT560TA | Zetex | 450 | шт | 0,36 | EUR |
| 113 | HL2222 | XREWHT-L1-0000-009E7 | CRE | 50 | шт | 3,24 | EUR |
| 114 | XP523 | 39-28-1063 | MOLEX | 171 | шт | 0,96 | EUR |
| 115 | DA379 | VS2843AP8TR | TEXAS INSTRUMENTS | 83 | шт | 1,98 | EUR |
| 116 | DA379 | UC2843AD8TR | TI | 83 | шт | 1,98 | EUR |
| 117 | XS00129 | 8-188275-8 | TE-Conectivity | 100 | шт | 1,644 | EUR |
| 118 | HL044 | C5SMF-GJS-W4G7-00 | CREE | 725 | шт | 0,228 | EUR |
| 119 | VD273SW | PRTR5V0U2AX | Nexperia | 1461 | шт | 0,114 | EUR |
| 120 | 3A273 | CRNI38-30-00-A230 | RELPOL | 7 | шт | 23,82576 | EUR |
| 121 | RC6061 | MCR18EZHFLR180 | Rohm Semiconductor | 3499 | шт | 0,048 | EUR |
| 122 | SA067 | RWD-104 w/f | KLS Electronic | 2003 | шт | 0,084 | EUR |
| 123 | XT015 | PLCC-32SMD | NINIGI | 212 | шт | 0,804 | EUR |
| 124 | HL00128 | LTE-R38386A-S-U | Lite-On Inc. | 241 | шт | 0,70968 | EUR |
| 125 | VD00116 | SDT8A100P5-7 | Diodes Incorporated | 700 | шт | 0,2448 | EUR |
| 126 | CK00143 | C0603C271J5GACAUTO | KEMET | 8000 | шт | 0,02148 | EUR |
| 127 | 4B124 | 13436 | Sсhneider | 1 | шт | 175,68 | EUR |
| 128 | XT1940 | 88167642 | Electro Terminal | 354 | шт | 0,504 | EUR |
| 129 | XT0922 | 928814-1 | Te-Connectivity | 1492 | шт | 0,12 | EUR |
| 130 | RD2990 | ERJU03F5101V | Panasonic | 3837 | шт | 0,0468 | EUR |
| 131 | CK922 | CC0603KRX7R7BB473 | YAGEO | 7498 | шт | 0,024 | EUR |
| 132 | DI00029 | FM25V20A-DG | Cypress Sem. | 14 | шт | 12,92868 | EUR |
| 133 | CE505 | TAJD337K010RNJ | AVX | 306 | шт | 0,6 | EUR |
| 134 | 3A00202 | 328 710 000 000 | PWM | 5 | шт | 37,14804 | EUR |
| 135 | CE00067SW | EEH-ZA1V271V | Panasonic | 140 | шт | 1,33536 | EUR |
| 136 | CK852M | 223 886 715 569 | YAGEO | 51971 | шт | 0,0036 | EUR |
| 137 | XS409 | LTW12-08BFFA-SL8001 | AMPHENOL | 46 | шт | 4,08 | EUR |
| 138 | XT171 | 1730395 | PHOENIX CONTACT | 238 | шт | 0,792 | EUR |
| 139 | LL0525 | SRR1280-220M | Bourns Inc. | 351 | шт | 0,54 | EUR |
| 140 | DA00148 | TEN 6-2411WIN | TRACO Power | 12 | шт | 15,81624 | EUR |
| 141 | XP00118 | 9-966140-1 | TE Connectivity | 95 | шт | 2,02932 | EUR |
| 142 | LL073 | PM5022-151M-RC | Bourns Inc. | 460 | шт | 0,42 | EUR |
| 143 | RC00754 | CRE2512-FZ-R002E-3 | Bourns Inc. | 505 | шт | 0,384 | EUR |
| 144 | DA406 | TCS3200D-TR | AMS | 60 | шт | 3,24 | EUR |
| 145 | HL079 | APA1606CGCK | KINGBRIGHT | 2028 | шт | 0,096 | EUR |
| 146 | DI00008 | BU2507FV-E2 | Rohm Semiconductor | 60 | шт | 3,276 | EUR |
| 147 | CE00064 | 50YXF220MEFCT810X16 | Rubycon | 567 | шт | 0,34704 | EUR |
| 148 | XT138 | 100-PRG2561S-S | QA TECHNOLOGY | 139 | шт | 1,416 | EUR |
| 149 | XP00068 | B8B-ZR-SM4-TF(LF)(SN)(P) | JST | 806 | шт | 0,246 | EUR |
| 150 | LL00222UC | H8X4X3, R7K grade Uncoat | DMEGC | 178 | шт | 1,116 | EUR |
| 151 | XP5331 | 87427-0602 | Molex | 268 | шт | 0,744 | EUR |
| 152 | 3A00274 | FD128025HB-E-NBG(2I7) | YEN SUN TECHNOLOGY CORP. | 8 | шт | 25,08456 | EUR |
| 153 | DA2362 | LM2936Z-5.0 | Texas Instruments | 100 | шт | 2,016 | EUR |
| 154 | DA00041 | TL431BFDT,215 | Nexperia | 510 | шт | 0,402 | EUR |
| 155 | HL065 | FYLS-0603UYC | FORYRD | 3426 | шт | 0,06 | EUR |
| 156 | CE3472 | NACZ220M50V6.3X6.3TR13F | NIC Components | 2885 | шт | 0,07188 | EUR |
| 157 | DA242 | NCP553SQ33T1 | ON Semiconductor | 1170 | шт | 0,18 | EUR |
| 158 | CM00025 | GJM1555C1H390JB01D | Murata | 4690 | шт | 0,04512 | EUR |
| 159 | DA00067SW | AP3211KTR-G1 | Diodes Incorporated | 1498 | шт | 0,1416 | EUR |
| 160 | RA045 | 3296W-1-501LF | Bourns Inc. | 274 | шт | 0,78 | EUR |
| 161 | XP00161 | 1 787 195 | Phoenix Contact | 14 | шт | 15,312 | EUR |
| 162 | 4B170 | 1010/LEER | GIFAS | 5 | шт | 43,08 | EUR |
| 163 | 4B00089 | VENT-PS2NBK-O8001 | Amphenol LTW | 105 | шт | 2,088 | EUR |
| 164 | DI001181 | CN200В110-24 | TDK-Lambda | 1 | шт | 219,66 | EUR |
| 165 | RD28740 | RT0603BRD071K67L | YAGEO | 5324 | шт | 0,042 | EUR |
| 166 | DI110 | TPIC6B595DWR | TI | 275 | шт | 0,816 | EUR |
| 167 | GB0121 | 595 | Keystone | 1250 | шт | 0,18 | EUR |
| 168 | DA478BG | MC79M12BDTRKG | ON Semiconductor | 987 | шт | 0,228 | EUR |
| 169 | DA00176 | ADP3630ARMZ | Analog Devices | 90 | шт | 2,51196 | EUR |
| 170 | DA108 | SP3232EEA-L | MaxLinear | 236 | шт | 0,96 | EUR |
| 171 | XS00106 | BG306-04-A-1-0400-L-B | GCT | 270 | шт | 0,84 | EUR |
| 172 | DI758 | STM32F303VCT6 | STM | 42 | шт | 5,4 | EUR |
| 173 | XP2431U | 9 185 167 914 | HARTING | 200 | шт | 1,13652 | EUR |
| 174 | KA00020 | SRD-24VDC-SL-C | Songle | 474 | шт | 0,48 | EUR |
| 175 | 3A00153 | K18F-UP400S48 | Guangzhou Kai Hui
Electronics Co., Ltd |
6 | шт | 38,3448 | EUR |
| 176 | HL157SW | CUN6AF1B | Seoul Viosys | 15 | шт | 15,36 | EUR |
| 177 | XT256 | 1730654 | PHOENIX CONTACT | 99 | шт | 2,34 | EUR |
| 178 | 6B00479 | DK-1512-030/B | Digitus | 285 | шт | 0,81684 | EUR |
| 179 | SA1011BG | RE1103FC1-H01-5079 | LJV | 488 | шт | 0,48 | EUR |
| 180 | XT00145 | DG271V-5.0-02P-14-00AH | DEGSON Electronics | 725 | шт | 0,324 | EUR |
| 181 | DA00048 | OPA4197IDR | Texas Instruments | 78 | шт | 3,04692 | EUR |
| 182 | 3A00156 | AMT103-V | CUI Devices | 10 | шт | 23,82 | EUR |
| 183 | XT00062 | 428-1-003-0-T-KS0 | MPE Garry | 9977 | шт | 0,024 | EUR |
| 184 | YU084 | CB-HFT(2X) 3.2 | CYG | 5000 | шт | 0,048 | EUR |
| 185 | RA0211 | NTCM-10K-B4150 | SR PASSIVES | 1027 | шт | 0,24 | EUR |
| 186 | VD00108 | BAS70DW-04-7-F | Diodes Incorporated | 210 | шт | 1,176 | EUR |
| 187 | DI029 | DS12887 | DALLAS | 59 | шт | 4,212 | EUR |
| 188 | VD267 | TCLAMP1202P.TGT | SEMTECH | 350 | шт | 0,72 | EUR |
| 189 | DA00164 | ADG739BRUZ-REEL7 | Analog Devices | 40 | шт | 6,408 | EUR |
| 190 | 4B1211 | 802 907 01 | Spelsberg Gmbh | 95 | шт | 2,7 | EUR |
| 191 | SA052 | LAS1-AGQ | ONPOW | 24 | шт | 10,836 | EUR |
| 192 | DI538 | ATmega48-20AI | Microchip Technology / Atmel | 174 | шт | 1,5 | EUR |
| 193 | VD123 | MBRF1645-E3 | VIS | 350 | шт | 0,756 | EUR |
| 194 | DA00147 | TMV 2-1515SHI | TRACO Power | 25 | шт | 10,692 | EUR |
| 195 | 4B1289 | bg 216PAn | PFLITSCH | 149 | шт | 1,8 | EUR |
| 196 | XT339 | 7,09296E+14 | AVX | 1929 | шт | 0,13908 | EUR |
| 197 | XP00057 | BG060-07A-1-0450-0500-1100-N-B | GCT | 894 | шт | 0,30504 | EUR |
| 198 | DI00030 | TMS320F28335PGFA | Texas Instruments | 17 | шт | 16,068 | EUR |
| 199 | XP00070 | SSM-21T-P1.4 | JST | 8445 | шт | 0,0324 | EUR |
| 200 | VT166 | FDN335N | ON Semiconductor | 2361 | шт | 0,12 | EUR |
| 201 | GA0001 | ABMM2-8.000MHZ-E2-T | Abracon | 539 | шт | 0,528 | EUR |
| 202 | VD144 | BAV23C-7-F | Diodes Incorporated | 4694 | шт | 0,0612 | EUR |
| 203 | HL2221 | XREWHT-L1-0000-00BE4 | CRE | 90 | шт | 3,24 | EUR |
| 204 | FV00001 | GF42R800MRM | THINKING | 569 | шт | 0,51336 | EUR |
| 205 | 4B090 | Z4AP | Kradex | 189 | шт | 1,56 | EUR |
| 206 | XT310 | PG-203J(JC-128) | Monacor | 1230 | шт | 0,24 | EUR |
| 207 | XT1452 | TFC-WPCE-08 | N/A | 210 | шт | 1,44 | EUR |
| 208 | LL043 | DPO-5.0-220 | TALEMA | 283 | шт | 1,08 | EUR |
| 209 | 3A00329 | 1F0 011 988-021 | HELLA | 2 | шт | 154,8 | EUR |
| 210 | VD0691 | 50WQ06FN | Vishay | 939 | шт | 0,336 | EUR |
| 211 | DA241 | A78M33CDCYR | Texas Instruments | 1575 | шт | 0,204 | EUR |
| 212 | XP424BG | NC5MAV | Neutrik | 160 | шт | 2,016 | EUR |
| 213 | LL00040 | 46103C | Murata | 508 | шт | 0,63816 | EUR |
| 214 | CK7622 | 1812B225K101CT | WALSIN | 2989 | шт | 0,10872 | EUR |
| 215 | DI00080 | RM46L852CPGET | Texas Instruments | 11 | шт | 29,604 | EUR |
| 216 | XP209 | TMM-1-0-10-2/AMP-8-215083-0 | Amphenol/ TE Connectivi | 1133 | шт | 0,288 | EUR |
| 217 | HL068 | 503YCH-B-23 | G-nor Electronics | 5948 | шт | 0,05556 | EUR |
| 218 | VD257 | BAS316,115 | Nexperia | 19756 | шт | 0,0168 | EUR |
| 219 | DI515 | PIC16F628AF-I/SO | Microchip | 236 | шт | 1,44 | EUR |
| 220 | DI00139 | STM32F745ZGT6 | STMicroelectronics | 6 | шт | 56,676 | EUR |
| 221 | 3A00049 | PS150.12.125 | Micromotors | 3 | шт | 114 | EUR |
| 222 | HL0662SW | 95-21UYC/S530-A3/TR10 | Everlight | 5702 | шт | 0,0624 | EUR |
| 223 | 3A00192 | PL24HC8P3150-E | Moons | 5 | шт | 71,21496 | EUR |
| 224 | HL2611M | STW0G16A | Seoul Semiconductor | 1349 | шт | 0,264 | EUR |
| 225 | RA060 | CA14NV15-22KA2020 | ACP TECHNOLOGIES | 2977 | шт | 0,12 | EUR |
| 226 | CK498 | CL21B472KCANNNC/
CL21B472KBANNNC/ C0805C472K5RACTV/ C0805C472K1RAC7800/ CC0805KRX7R9BB472 |
Samsung/ samsung yageo | 14975 | шт | 0,024 | EUR |
| 227 | VT132 | ZTX458 | Peak | 3000 | шт | 0,12 | EUR |
| 228 | TR0141 | EI-02787 | BV elektronik | 50 | шт | 7,32 | EUR |
| 229 | DI546 | ATMEGA8-16AUR | Microchip Technology / Atmel | 299 | шт | 1,284 | EUR |
| 230 | 3A301 | SE-600-48 | Mean WELL | 4 | шт | 96 | EUR |
| 231 | SA00014 | MTS-202-A2 | N/A | 917 | шт | 0,42 | EUR |
| 232 | FU065 | RF0867-000 | TE-Conectivity | 982 | шт | 0,396 | EUR |
| 233 | DI582 | CC2530F256PHAR | Texas INSTRUMENTS | 59 | шт | 6,6 | EUR |
| 234 | DI582 | CC2530F256RHAT | Texas Instruments | 59 | шт | 6,6 | EUR |
| 235 | CK00052 | GRM188C71E225KE11D | Murata | 9843 | шт | 0,0396 | EUR |
| 236 | FU104 | 158000,1 | Siba | 400 | шт | 0,97668 | EUR |
| 237 | 9A00153 | F-337-C6050 | Aearo Technologies | 1259 | шт | 0,312 | EUR |
| 238 | VT105 | NDC7001C | ON Semiconductor | 2411 | шт | 0,1644 | EUR |
| 239 | LL0546SW | VLP8040T-470M | TDK | 2035 | шт | 0,1992 | EUR |
| 240 | LL00054 | SP17F70EM220U | Gausstek Corp. | 320 | шт | 1,27944 | EUR |
| 241 | VD147 | SMBS7.OA | GALAXY ELECTRICAL | 3448 | шт | 0,12 | EUR |
| 242 | RC801 | RL2512FK-07R025 | YAGEO | 6988 | шт | 0,06 | EUR |
| 243 | HL148SW | SPHWH2L3D30CD4T0P3 | Samsung | 1751 | шт | 0,24 | EUR |
| 244 | DA00157 | BTT62004EMAXUMA1 | Infineon Technologies | 12 | шт | 35,064 | EUR |
| 245 | XT320 | 1889275 | PHOENIX CONTACT | 838 | шт | 0,516 | EUR |
| 246 | 4B115 | G205 | Gainta | 93 | шт | 4,74 | EUR |
| 247 | CK9142 | GRM188R71H223KA01D | Murata | 76000 | шт | 0,006 | EUR |
| 248 | DA1091 | LD1117DT33C | STMicroelectronics | 1917 | шт | 0,24 | EUR |
| 249 | HL0992 | MLEROY-A1-0000-000501 | CREE | 1041 | шт | 0,444 | EUR |
| 250 | RD3120 | RT0603BRD0718KL | YAGEO | 9634 | шт | 0,048 | EUR |
| 251 | HL163 | LZC-03MA07 | LED Engin | 10 | шт | 46,8 | EUR |
| 252 | DA106 | M4685BR | Microchip Technology | 156 | шт | 3 | EUR |
| 253 | TR081 | TST 150/011 | INDEL | 18 | шт | 26,4 | EUR |
| 254 | 3A00216 | FFB0812VH-T500 | Delta Electronics | 29 | шт | 16,40292 | EUR |
| 255 | HL087 | 534594.02 | VS OPTOELECTRONIC | 147 | шт | 3,24 | EUR |
| 256 | VT134 | SUD45P03-10 | Vishay | 2000 | шт | 0,24 | EUR |
| 257 | VT134 | SUD45P03-10 | Vishay | 2000 | шт | 0,24 | EUR |
| 258 | VT00107 | IRFR15N20DTRPBF | Infineon Technologies | 1000 | шт | 0,48 | EUR |
| 259 | DA310 | LM2592HVS-5.0 | TEXAS INSTRUMENTS | 120 | шт | 4,2 | EUR |
| 260 | DA310 | LM2592HVS-5,0 | TI | 120 | шт | 4,2 | EUR |
| 261 | XS2091 | TMM-6-L-10-1 | Amphenol | 1706 | шт | 0,3 | EUR |
| 262 | XS00083 | NE8FDP-TOP | Neutrik | 50 | шт | 10,356 | EUR |
| 263 | XT335 | 709 176 000 000 000 | AVX | 5423 | шт | 0,096 | EUR |
| 264 | CE341 | TAJD226M025R | AVX | 2202 | шт | 0,24 | EUR |
| 265 | XP444 | SP1312/P4 | WEIPU | 302 | шт | 1,7556 | EUR |
| 266 | DA125 | MBI5026CD | Macroblock | 486 | шт | 1,104 | EUR |
| 267 | DI00159 | TPS92390RHBR | Texas Instruments | 304 | шт | 1,7868 | EUR |
| 268 | XT321 | 1889288 | PHOENIX CONTACT | 834 | шт | 0,66 | EUR |
| 269 | 3A00131 | F8025X24B1-RHR-EM-WS | Mechatronics | 41 | шт | 13,572 | EUR |
| 270 | HL00173 | XPGBWT-HE-0000-00HE8 | Cree Inc. | 737 | шт | 0,75624 | EUR |
| 271 | RC00138 | RL0805FR-070R91L | YAGEO | 14425 | шт | 0,03876 | EUR |
| 272 | LL00048 | IMC1210ER1R0K | Vishay | 1801 | шт | 0,312 | EUR |
| 273 | CE053 | SK472M025ST | Cornell Dubilier (CDE) | 1753 | шт | 0,324 | EUR |
| 274 | CK7301M | CL31B104KCCNNNC | Samsung | 28000 | шт | 0,0204 | EUR |
| 275 | VD103 | P6SMBJ51CA | Littelfuse | 8314 | шт | 0,0708 | EUR |
| 276 | HL0348 | KTL057ITI-T | KOUHI | 5200 | шт | 0,114 | EUR |
| 277 | CE00060 | A767KS336M1KLAE045 | KEMET | 420 | шт | 1,45992 | EUR |
| 278 | 3A00330 | 1AL 012 758-001 | HELLA | 2 | шт | 310,8 | EUR |
| 279 | LL00047 | CMJ-2-102 | TALEMA | 606 | шт | 1,044 | EUR |
| 280 | VT00054 | FDD6637 | ON Semiconductor | 853 | шт | 0,744 | EUR |
| 281 | CK958 | 0603F225Z6R3CT | WALSIN | 44993 | шт | 0,0144 | EUR |
| 282 | XS00074 | BG306-07-A-2-0400-L-B | GCT | 1101 | шт | 0,59736 | EUR |
| 283 | HL00110SW | ELUA3535OG5-P6070U13240500-VD1M | Everlight | 109 | шт | 6,132 | EUR |
| 284 | LL0667 | 744281100 | Wurth | 600 | шт | 1,116 | EUR |
| 285 | DA229 | MBI5026CF | Macroblock | 1709 | шт | 0,396 | EUR |
| 286 | HL3063 | XPGBWT-B1-1A0-S5 | Cree Inc. | 571 | шт | 1,2 | EUR |
| 287 | TR014 | V 60.21/02566 | Marschner | 53 | шт | 12,96 | EUR |
| 288 | HL1571SW | CUN6GF1A | Seoul Viosys | 73 | шт | 9,4404 | EUR |
| 289 | HL0664SW | 95-21SYGC/S530-E2/TR10 | Everlight | 12166 | шт | 0,05796 | EUR |
